Cache
23
Total calls
824.49 ms
Total time
16
Total reads
13
Total writes
0
Total deletes
3
Total hits
13
Total misses
18.75 %
Hits/reads
Pools
cache.app 9
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
9
Calls
824.22 ms
Time
9
Reads
6
Writes
0
Deletes
3
Hits
6
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 112.21 ms | get() | [ "frontend_latest_routes" => "array" ] |
| 2 | 23.42 ms | get() | [ "frontend_latest_comments" => "array" ] |
| 3 | 4.53 ms | get() | [ "frontend_banned_rocks_v2" => "array" ] |
| 4 | 670.60 ms | get() | [ "areas_information_v2" => "array" ] |
| 5 | 8.31 ms | get() | [ "areas_sidebar" => "array" ] |
| 6 | 0.35 ms | get() | [ "areas_information_v2" => "array" ] |
| 7 | 4.14 ms | get() | [ "areas_footer" => "array" ] |
| 8 | 0.41 ms | get() | [ "areas_sidebar" => "array" ] |
| 9 | 0.27 ms | get() | [ "areas_sidebar" => "array" ] |
cache.doctrine.orm.default.query 14
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
14
Calls
0.27 ms
Time
7
Reads
7
Writes
0
Deletes
0
Hits
7
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fcef85d6a632d30c4d5c830da780c6b3" => false ] |
| 2 | 0.04 ms | save() | [ "fcef85d6a632d30c4d5c830da780c6b3" => true ] |
| 3 | 0.00 ms | getItem() | [ "bdc393fc2e6accdb6c7ac73bc206eceb" => false ] |
| 4 | 0.03 ms | save() | [ "bdc393fc2e6accdb6c7ac73bc206eceb" => true ] |
| 5 | 0.01 ms | getItem() | [ "f18ce12d7f35100551414b7a98a0232e" => false ] |
| 6 | 0.03 ms | save() | [ "f18ce12d7f35100551414b7a98a0232e" => true ] |
| 7 | 0.01 ms | getItem() | [ "abbd483b640c17861405054e5c20f3d5" => false ] |
| 8 | 0.03 ms | save() | [ "abbd483b640c17861405054e5c20f3d5" => true ] |
| 9 | 0.01 ms | getItem() | [ "a848406239788ec746d5a31361545aaa" => false ] |
| 10 | 0.03 ms | save() | [ "a848406239788ec746d5a31361545aaa" => true ] |
| 11 | 0.01 ms | getItem() | [ "a43cd25364fb08ffd7bb34d0675ff704" => false ] |
| 12 | 0.03 ms | save() | [ "a43cd25364fb08ffd7bb34d0675ff704" => true ] |
| 13 | 0.01 ms | getItem() | [ "fdc0a6119303de37aa9d646b8a10594d" => false ] |
| 14 | 0.03 ms | save() | [ "fdc0a6119303de37aa9d646b8a10594d" => true ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |