Cache
20
Total calls
2.56 ms
Total time
12
Total reads
8
Total writes
0
Total deletes
4
Total hits
8
Total misses
33.33 %
Hits/reads
Pools
cache.app 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
2.23 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.59 ms | get() | [ "areas_sidebar" => "array" ] |
| 2 | 0.15 ms | get() | [ "areas_footer" => "array" ] |
| 3 | 0.28 ms | get() | [ "areas_sidebar" => "array" ] |
| 4 | 0.21 ms | get() | [ "areas_sidebar" => "array" ] |
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.33 ms
Time
8
Reads
8
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "23cc831c572dd013bbf354be497de140" => false ] |
| 2 | 0.03 ms | save() | [ "23cc831c572dd013bbf354be497de140" => true ] |
| 3 | 0.01 ms | getItem() | [ "5084f4682d2674a92135ddc8e9927e2d" => false ] |
| 4 | 0.03 ms | save() | [ "5084f4682d2674a92135ddc8e9927e2d" => true ] |
| 5 | 0.01 ms | getItem() | [ "315f587593071f3114395ee5c3f8119b" => false ] |
| 6 | 0.04 ms | save() | [ "315f587593071f3114395ee5c3f8119b" => true ] |
| 7 | 0.01 ms | getItem() | [ "b232e51a120c00491406cd43e3eb0300" => false ] |
| 8 | 0.06 ms | save() | [ "b232e51a120c00491406cd43e3eb0300" => true ] |
| 9 | 0.01 ms | getItem() | [ "2069eb2797f3cf854699efb10f8e9145" => false ] |
| 10 | 0.02 ms | save() | [ "2069eb2797f3cf854699efb10f8e9145" => true ] |
| 11 | 0.01 ms | getItem() | [ "dad5f938d4466e9d661b1294cc14138c" => false ] |
| 12 | 0.03 ms | save() | [ "dad5f938d4466e9d661b1294cc14138c" => true ] |
| 13 | 0.01 ms | getItem() | [ "27a077fe8b8513ceeca3d082f3bf724c" => false ] |
| 14 | 0.04 ms | save() | [ "27a077fe8b8513ceeca3d082f3bf724c" => true ] |
| 15 | 0.01 ms | getItem() | [ "c0be326658f38f0cb10b026a642cac61" => false ] |
| 16 | 0.04 ms | save() | [ "c0be326658f38f0cb10b026a642cac61" => true ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |