Cache
19
Total calls
758.60 ms
Total time
14
Total reads
9
Total writes
0
Total deletes
5
Total hits
9
Total misses
35.71 %
Hits/reads
Pools
cache.app 9
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
9
Calls
758.45 ms
Time
9
Reads
4
Writes
0
Deletes
5
Hits
4
Misses
55.56 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 107.61 ms | get() | [ "frontend_latest_routes" => "array" ] |
| 2 | 21.45 ms | get() | [ "frontend_latest_comments" => "array" ] |
| 3 | 3.85 ms | get() | [ "frontend_banned_rocks_v2" => "array" ] |
| 4 | 624.15 ms | get() | [ "areas_information_v2" => "array" ] |
| 5 | 0.33 ms | get() | [ "areas_sidebar" => "array" ] |
| 6 | 0.22 ms | get() | [ "areas_information_v2" => "array" ] |
| 7 | 0.20 ms | get() | [ "areas_footer" => "array" ] |
| 8 | 0.40 ms | get() | [ "areas_sidebar" => "array" ] |
| 9 | 0.23 ms | get() | [ "areas_sidebar" => "array" ] |
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
0.16 ms
Time
5
Reads
5
Writes
0
Deletes
0
Hits
5
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "fcef85d6a632d30c4d5c830da780c6b3" => false ] |
| 2 | 0.02 ms | save() | [ "fcef85d6a632d30c4d5c830da780c6b3" => true ] |
| 3 | 0.00 ms | getItem() | [ "bdc393fc2e6accdb6c7ac73bc206eceb" => false ] |
| 4 | 0.02 ms | save() | [ "bdc393fc2e6accdb6c7ac73bc206eceb" => true ] |
| 5 | 0.01 ms | getItem() | [ "f18ce12d7f35100551414b7a98a0232e" => false ] |
| 6 | 0.02 ms | save() | [ "f18ce12d7f35100551414b7a98a0232e" => true ] |
| 7 | 0.01 ms | getItem() | [ "abbd483b640c17861405054e5c20f3d5" => false ] |
| 8 | 0.03 ms | save() | [ "abbd483b640c17861405054e5c20f3d5" => true ] |
| 9 | 0.01 ms | getItem() | [ "a848406239788ec746d5a31361545aaa" => false ] |
| 10 | 0.03 ms | save() | [ "a848406239788ec746d5a31361545aaa" => true ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation |
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |